> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.stereolabs.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.stereolabs.com/_mcp/server.

# GMSL2 Power Requirements

## Capture Card Power Requirements

| Capture Card                                                                          | Min.   | Typ.   | Max.   |
| ------------------------------------------------------------------------------------- | ------ | ------ | ------ |
| [ZED Link Mono](https://www.stereolabs.com/store/products/zed-link-capture-card-mono) | 0.23 W | 0.24 W | 0.25 W |
| [ZED Link Duo](https://www.stereolabs.com/store/products/zed-link-capture-card)       | 0.30 W | 0.32 W | 0.34 W |
| [ZED Link Quad](https://www.stereolabs.com/store/products/zed-link-capture-card-quad) | 0.28 W | 0.29 W | 0.30 W |

## GMSL2 Camera Power Requirements

The power consumption of [GMSL2](/docs/products/embedded/zed-link-capture-card/gmsl2#what-is-gmsl2) cameras varies based on resolution and frame rate settings.

| [GMSL2](/docs/products/embedded/zed-link-capture-card/gmsl2#what-is-gmsl2) Camera | Min.   | Max.          |
| --------------------------------------------------------------------------------- | ------ | ------------- |
| [ZED X / ZED X Mini / ZED X Nano](https://www.stereolabs.com/products/zed-x)      | 1.01 W | 1.48 W \*     |
| [ZED X One GS](https://www.stereolabs.com/products/zed-x-one)                     | 0.70 W | 0.94 W \*\*   |
| [ZED X One 4K](https://www.stereolabs.com/products/zed-x-one)                     | 0.73 W | 1.01 W \*\*\* |

\* *The maximum power is consumed at HD1200 resolution at 60 FPS.*

\*\* *The maximum power is consumed at HD1200 resolution at 60 FPS.*

\*\*\* *Enabling HDR mode at QHD+ resolution (15 FPS) leads to maximum power consumption.*

### Total Power Requirement

To determine the maximum total power requirement for a [GMSL2](/docs/products/embedded/zed-link-capture-card/gmsl2#what-is-gmsl2) setup, sum the power consumption of the capture card and the power consumption of each connected camera.

*Example of a typical configuration composed of two stereo cameras looking forward and backward, and two 4K monocular cameras looking at the sides*:

* *ZED Link Quad Capture card*
* *2x ZED X*
* *2x ZED X One 4K*

`Maximum total power = 0.30 + (2 x 1.48) + (2 x 1.01) = 5.28 W`